Zotac Geforce Gtx 750 Ti 2gb Video Card
Graphics Processor
- GPU Name
- GM107
- GPU Variant
- GM107-400-A2
- Architecture
- Maxwell
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 1,870 million
- Die Size
- 148 mm²
Graphics Card
Clock Speeds
- Base Clock
-
1020 MHz
1033 MHz (+1%)
- Boost Clock
-
1085 MHz
1110 MHz (+2%)
- Memory Clock
- 1350 MHz
5.4 Gbps effective
Memory
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Memory Bus
- 128 bit
- Bandwidth
- 86.40 GB/s
Render Config
- Shading Units
- 640
- TMUs
- 40
- ROPs
- 16
- SMM Count
- 5
- L1 Cache
- 64 KB (per SMM)
- L2 Cache
- 2 MB
Theoretical Performance
- Pixel Rate
-
17.36 GPixel/s
17.76 GPixel/s
- Texture Rate
-
43.40 GTexel/s
44.40 GTexel/s
- FP32 (float) performance
-
1,389 GFLOPS
1,421 GFLOPS
- FP64 (double) performance
-
43.40 GFLOPS
44.40 GFLOPS (1:32)
Board Design
- Slot Width
-
Single-slot
Dual-slot
- TDP
- 60 W
- Suggested PSU
- 250 W
- Outputs
- 2x DVI
1x mini-HDMI
- Power Connectors
- None
- Board Number
- P2010 SKU 50
Graphics Features
- DirectX
- 12 (11_0)
- OpenGL
- 4.6
- OpenCL
- 3.0
- Vulkan
- 1.1
- CUDA
- 5.0
- Shader Model
- 5.1
Other retail boards based on this design (60)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASUS GTX 750 Ti ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 182 mm/7.2 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA |
ASUS GTX 750 Ti ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 218 mm/8.6 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA |
ASUS GTX 750 Ti Formula OC ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 1x DVI 1x HDMI 1x VGA |
ASUS GTX 750 Ti OC ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 218 mm/8.6 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA |
ASUS STRIX GTX 750 Ti DirectCU II OC 4 GB ![]() | 1124 MHz | 1202 MHz | 1350 MHz | 4 GB, 196 mm/7.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
ASUS STRIX GTX 750 Ti OC ![]() | 1124 MHz | 1202 MHz | 1350 MHz | 196 mm/7.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame GTX 750 Ti ![]() | 1020 MHz | 1098 MHz | 1350 MHz | Dual-slot |
ELSA GTX 750 Ti S.A.C ![]() | 1040 MHz | 1110 MHz | 1350 MHz | Dual-slot |
ELSA GTX 750 Ti SP ![]() | 1045 MHz | 1110 MHz | 1350 MHz | 184 mm/7.2 inches |
EVGA GTX 750 Ti ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 170 mm/6.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti FTW w/ ACX Cooler ![]() | 1189 MHz | 1268 MHz | 1350 MHz | 241 mm/9.5 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti SC Best Buy Exclusive w/ ACX Cooler ![]() | 1176 MHz | 1255 MHz | 1350 MHz | 241 mm/9.5 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti Superclocked ![]() | 1176 MHz | 1255 MHz | 1350 MHz | 170 mm/6.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti w/ ACX Cooler ![]() | 1058 MHz | 1137 MHz | 1350 MHz | 241 mm/9.5 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 750 Ti ![]() | 1085 MHz | 1163 MHz | 1375 MHz | 161 mm/6.3 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
Gainward GTX 750 Ti GS ![]() | 1202 MHz | 1281 MHz | 1502 MHz | 216 mm/8.5 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
Gainward GTX 750 Ti Guan Edition ![]() | 1110 MHz | 1189 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 750 Ti EXOC 1 GB ![]() | 1110 MHz | 1189 MHz | 1350 MHz | 1024 MB, 240 mm/9.4 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 750 Ti EXOC 2 GB ![]() | 1110 MHz | 1189 MHz | 1350 MHz | 240 mm/9.4 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 750 Ti OC Slim 1 GB ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 1024 MB, 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
GALAX GTX 750 Ti OC Slim 2 GB ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
GALAX GTX 750 Ti Slim ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
Galaxy GTX 750 Ti GC ![]() | 1110 MHz | 1189 MHz | 1350 MHz | 240 mm/9.4 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Galaxy GTX 750 Ti Hall of Fame ![]() | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Galaxy GTX 750 Ti OC Slim 1 GB ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 1024 MB, 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
Galaxy GTX 750 Ti OC Slim 2 GB ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
Galaxy GTX 750 Ti Slim ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
GIGABYTE GTX 750 Ti Low Profile OC ![]() | 1032 MHz | 1111 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 1 GB Rev. 1.0 ![]() | 1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 171 mm/6.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 1 GB Rev. 2.0 ![]() | 1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 171 mm/6.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 1 GB Rev. 2.1 ![]() | 1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 171 mm/6.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 2 GB ![]() | 1032 MHz | 1111 MHz | 1350 MHz | 204 mm/8 inches, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X Black ![]() | 1163 MHz | 1242 MHz | 1350 MHz | 204 mm/8 inches, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X OC ![]() | 1215 MHz | 1294 MHz | 1350 MHz | 204 mm/8 inches, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X OC 2 GB ![]() | 1059 MHz | 1137 MHz | 1350 MHz | 184 mm/7.2 inches, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X OC 4 GB ![]() | 1059 MHz | 1137 MHz | 1350 MHz | 4 GB, 184 mm/7.2 inches, Dual-slot, 2x DVI 2x HDMI |
Inno3D GTX 750 Ti OC ![]() | 1046 MHz | 1111 MHz | 1350 MHz | 160 mm/6.3 inches |
KFA2 GTX 750 Ti OC Slim ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
KFA2 GTX 750 Ti OC Slim Rev. 2 ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA |
Leadtek WinFast GTX 750 Ti ![]() | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
Leadtek WinFast GTX 750 Ti Hurricane ![]() | 1124 MHz | 1202 MHz | 1350 MHz | 205 mm/8.1 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort 1x VGA |
Leadtek WinFast GTX 750 Ti OC ![]() | 1072 MHz | 1150 MHz | 1350 MHz | 160 mm/6.3 inches, Dual-slot |
M-ONE GTX 750 Ti Worry-Free Edition ![]() | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot |
MSI GTX 750 Ti Gaming ![]() | 1059 MHz | 1137 MHz | 1350 MHz | 250 mm/9.8 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
MSI GTX 750 Ti Gaming LE ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 250 mm/9.8 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
MSI GTX 750 Ti LP ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 146 mm/5.7 inches, 1x DVI 1x HDMI 1x VGA |
MSI GTX 750 Ti OC ![]() | 1058 MHz | 1137 MHz | 1350 MHz | 212 mm/8.3 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
ONDA GTX 750 Ti Model 2 GB v3.0 ![]() | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
ONDA GTX 750 Ti Model 4 GB v3.0 ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 4 GB, Dual-slot, 1x DVI 1x HDMI 1x VGA |
Palit GTX 750 Ti KalmX ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 185 mm/7.3 inches, Dual-slot |
Palit GTX 750 Ti StormX Dual ![]() | 1202 MHz | 1281 MHz | 1502 MHz | 216 mm/8.5 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
Palit GTX 750 Ti StormX OC ![]() | 1085 MHz | 1163 MHz | 1375 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
PCYES GTX 750 Ti ![]() | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
PNY XLR8 GTX 750 Ti Performance Edition ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
PNY XLR8 GTX 750 Ti Performance Edition OC ![]() | 1202 MHz | 1281 MHz | 1502 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
Yeston GTX 750 Ti Game Master ![]() | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot |
ZOTAC GTX 750 Ti ![]() | 1020 MHz | 1085 MHz | 1350 MHz | 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 750 Ti ![]() | 1033 MHz | 1110 MHz | 1350 MHz | Dual-slot |
ZOTAC GTX 750 Ti OC ![]() | 1046 MHz | 1124 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 750 Ti Thunderbolt ![]() | 1229 MHz | 1320 MHz | 1502 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Zotac Geforce Gtx 750 Ti 2gb Video Card
Source: https://www.techpowerup.com/gpu-specs/zotac-gtx-750-ti.b2809
0 Response to "Zotac Geforce Gtx 750 Ti 2gb Video Card"
ارسال یک نظر